| Queen Marys and Transport Utility Carts Specifications: Linked to Product Specification Sheet | |||||||||||
Model Number
|
Sh Description |
Dimensions |
NUMBER OF SHELVES |
SHELF CLEARANCE |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
HIGH |
DEEP |
WIDE |
|||||||||
| Utility Carts: Queen Marys - All Stainless Steel | |||||||||||
| UC-312 | 3 Shelves Each 24" x 57" ---Shelf Edges Down | 38.5" | 28" | 62" | 3 | 12" | |||||
| UC-409 | 4 Shelves Each 24" x 57"" ---Shelf Edges Down | 44.5" | 28" | 62" | 4 | 9.5" | |||||
| UC-412 | 4 Shelves Each 24" x 57" ---Shelf Edges Down | 52" | 28" | 62" | 4 | 12" | |||||
| UC-417 | 3 Shelves Each 24" x 57" ---Shelf Edges Down | 67" | 28" | 62" | 3 | 17" | |||||
| UC-509 | 5 Shelves Each 24" x 57" ---Shelf Edges Down | 55.5" | 28" | 62" | 5 | 9.5" | |||||
| UC-512 | 5 Shelves Each 24" x 57" ---Shelf Edges Down | 65.5" | 28" | 62" | 5 | 12" | |||||
| UC-609 | 6 Shelves Each 24" x 57" ---Shelf Edges Down | 65.5" | 28" | 62" | 6 | 9.5" | |||||
| UCU-312 | 3 Shelves Each 24" x 57" -------Shelf Edges Up | 38.5" | 28" | 62" | 3 | 12" | |||||
| UCU-409 | 4 Shelves Each 24" x 57" -------Shelf Edges Up | 44.5" | 28" | 62" | 4 | 9.5" | |||||
| UCU-412 | 4 Shelves Each 24" x 57" -------Shelf Edges Up | 52" | 28" | 62" | 4 | 12" | |||||
| UCU-417 | 3 Shelves Each 24" x 57" -------Shelf Edges Up | 67" | 28" | 62" | 3 | 17" | |||||
| UCU-509 | 5 Shelves Each 24" x 57" -------Shelf Edges Up | 55.5" | 28" | 62" | 5 | 9.5" | |||||
| UCU-512 | 5 Shelves Each 24" x 57" -------Shelf Edges Up | 65.5" | 28" | 62" | 5 | 12" | |||||
| UCU-609 | 6 Shelves Each 24" x 57" -------Shelf Edges Up | 65.5" | 28" | 62" | 6 | 9.5" | |||||
| Utility Carts - Enclosed on 3-Sides - All Stainless Steel | SHELF SPACINGS |
||||||||||
| UCE-315 | 24" x 57" -------Enclosed on 3-Sides | 49.5" | 27" | 62" | 3 | 15" | |||||
| UCE-415 | 24" x 50"--------Enclosed on 3-Sides | 62" | 27" | 55" | 4 | 15" | |||||
| Utility Carts: Queen Marys - Aluminum | SHELF SPACINGS |
||||||||||
| UC-60-512AL | 5 Shelves Each 27" x 60" -------Shelf Edges Down | 66" | 29" | 62" | 5 | 12" | |||||
| UC-60-609AL | 6 Shelves Each 27" x 60" -------Shelf Edges Down | 66" | 29" | 62" | 6 | 9.25" | |||||
| UC-72-512AL | 5 Shelves Each 27" x 73" -------Shelf Edges Down | 66" | 29" | 75" | 5 | 12" | |||||
| UC-72-609AL | 6 Shelves Each 27" x 73 " -------Shelf Edges Down | 66" | 29" | 75" | 6 | 9.25" | |||||
| UCU-60-512AL | 5 Shelves Each 27" x 60" ------------Shelf Edges Up | 68" | 29" | 62" | 5 | 12" | |||||
| UCU-60-609AL | 6 Shelves Each 27" x 60" ------------Shelf Edges Up | 68" | 29" | 62" | 5 | 9.25" | |||||
| UCU-72-512AL | 5 Shelves Each 27" x 73 " ------------Shelf Edges Up | 68" | 29" | 75" | 5 | 12" | |||||
| UCU-72-609AL | 6 Shelves Each 27" x 73 " ------------Shelf Edges Up | 68" | 29" | 75" | 5 | 9.25" | |||||
| Open Tray Rack: Machine Stand - All Stainless Steel | |||||||||||
| OTR-15-MS | Tray Rack Holds ---15 ----18" x 26" | 33" | 26" | 20.5" | Supports 300 to 500 lbs | ||||||
| OTR-15-MSWT | Tray Rack Holds ---15 ----18" x 26" | 33" | 26" | 20.5" | With Wing Table Supports | ||||||
| OTR-16-MS | Tray Rack Holds ---16 ----18" x 26" | 34.5" | 26" | 20.5" | Supports 300 to 500 lbs | ||||||
| OTR-16-MSWT | Tray Rack Holds ---16-- --18" x 26" | 34.5" | 26" | 20.5" | With Wing Table Supports | ||||||
| OTR-17-MS | Tray Rack Holds ---17 ----18" x 26" | 36" | 26" | 20.5" | Supports 300 to 500 lbs | ||||||
| OTR-17-MSWT | Tray Rack Holds ---17 ----18" x 26" | 36" | 26" | 20.5" | With Wing Table Supports | ||||||
| Enclosed Transport Cabinets for Universal Trays and Pans: - Non-Insulated - All Stainless Steel | |||||||||||
| ETC-UA-5 | 5 Trays ---or 10 Pans ---5 Pairs of Tray Slides | 33.5" | 30.5" | 24.5" | |||||||
| ETC-UA-7 | 7 Trays ---or 14 Pans ---7 Pairs of Tray Slides | 44.5" | 30.5" | 24.5" | |||||||
| ETC-UA-11 | 11 Trays ---or 22 Pans ---11 Pairs of Tray Slides | 60.5" | 30.5" | 24.5" | |||||||
| ETC-UA-13 | 13 Trays ---or 26 Pans ---13 Pairs of Tray Slides | 69.25" | 30.5" | 24.5" | |||||||
| Enclosed Transport Cabinets for Universal Trays and Pans: - Insulated - All Stainless Steel | |||||||||||
| ETC-UA-5 INS | 5 Trays ---or 10 Pans ---5 Pairs of Tray Slides | 34.75" | 32" | 26" | |||||||
| ETC-UA-7 INS | 7 Trays ---or 14 Pans ---7 Pairs of Tray Slides | 45" | 32" | 26" | |||||||
| ETC-UA-11 INS | 11 Trays ---or 22 Pans -- -11 Pairs of Tray Slides | 61.75" | 32" | 26" | |||||||
| ETC-UA-13 INS | 13 Trays ---or 26 Pans ---13 Pairs of Tray Slides | 70.5" | 32" | 26" | |||||||
| Enclosed Transport Cabinets for 18" x 26" Trays: --Non-Insulated - All Stainless Steel | |||||||||||
| ETC-1826-7 | 7 --18" x 26" Trays ---3" Fixed Spacings | 33.5" | 30.25" | 22" | |||||||
| ETC-1826-11 | 11 --18" x 26" Trays ---3" Fixed Spacings | 44.5" | 30.25" | 22" | |||||||
| ETC-1826-16 | 16 --18" x 26" Trays ---3" Fixed Spacings | 60.5" | 30.25" | 22" | |||||||
| ETC-1826-19 | 19 --18" x 26" Trays ---3" Fixed Spacings | 69.25" | 30.25" | 22" | |||||||
| Enclosed Transport Cabinets for 18" x 26" Trays: - Insulated - All Stainless Steel | |||||||||||
| ETC-1826-7 INS | 7 --18" x 26" Trays ---3" Fixed Spacings | 34.75" | 32.5" | 23.5" | |||||||
| ETC-1826-11 INS | 11 --18" x 26" Trays ---3" Fixed Spacings | 45" | 32.5" | 23.5" | |||||||
| ETC-1826-16 INS | 16 --18" x 26" Trays ---3" Fixed Spacings | 61.75" | 32.5" | 23.5" | |||||||
| ETC-1826-19 INS | 19 --18" x 26" Trays ---3" Fixed Spacings | 70.5" | 32.5" | 23.5" | |||||||
| Open Transport Racks - Aluminum | |||||||||||
| OTR-1826-05-12 | 12 --18" x 26" Trays | --- | --- | 69" | 26" | 20.5" | |||||
| OTR-1826-03-18 | 18 --18" x 26" Trays | --- | --- | 64" | 26" | 20.5" | |||||
| OTR-1826-03-20 | 20 --18" x 26" Trays | --- | --- | 69" | 26" | 20.5" | |||||
| OTR-1826-15-34 | 34 --18" x 26" Trays | --- | --- | 64" | 26" | 20.5" | |||||
| OTR-FUA-05-11 | 11 --18" x 26" Trays | 11 -12" x 20" Pans | --- | 64" | 26" | 20.5" | |||||
| OTR-FUA-05-12 | 12 --18" x 26" Trays | 12 -12" x 20" Pans | --- | 69" | 26" | 20.5" | |||||
| OTR-FUA-03-18 | 18 --18" x 26" Trays | 18 -12" x 20" Pans | --- | 64" | 26" | 20.5" | |||||
| OTR-FUA-03-20 | 20 --18" x 26" Trays | 20 -12" x 20" Pans | --- | 69" | 26" | 20.5" | |||||
| OTR-UA-12 | 12 --18" x 26" Trays | 24 -12" x 20" Pans | 12 -Oval | 64" | 26" | 24.5" | |||||
| OTR-UA-13 | 13 --18" x 26" Trays | 26 -12" x 20" Pans | 13 -Oval | 70" | 26" | 24.5" | |||||
| OTR-OT-06-10 | 10 --18" x 26" Trays | 20 -12" x 20" Pans | 10 -Oval | 70" | 30" | 26" | |||||
| OTR-OT-06-20 | 20 --18" x 26" Trays | 40 -12" x 20" Pans | 20 -Oval | 70" | 30" | 50.75" | |||||
| Enclosed Transport Cabinets for 18" x 26" Trays --Non-Insulated - Aluminum | |||||||||||
| ETC-1826-15-24 | 24 --18" x 26" Trays | 38" | 28" | 21" | |||||||
| ETC-1826-15-40 | 40 --18" x 26" Trays | 68" | 28" | 21" | |||||||
| Metric Sizes are shown on Specification Sheets linked to this chart. All specifications sheets linked to this page are the most current version. Each Spec Sheet is identified by year and version / update letter in lower right hand corner of back page. Errors subject to correction. |
|||||||||||













